Details of Annexure
Academic Year- 2025-26 (Annexure I to XVI)
| Sr.No. | Type | Annexures |
| LIC Proforma | [Click to View] | |
| 1 | Seat Matrix | Annexure-I |
| 2 | Infrastructure | Annexure-II |
| 3 | Trust Deed/ Bylaws/ Registration Certificate | Annexure-III |
| 4 | Library | Annexure-IV |
| 5 | Clinical Material in Hospital | Annexure-V |
| 6 | Total Teaching Staff Information (Approved + Not approved) as per MSR | Annexure-VI |
| 7 | Total Subject-wise Teacher List (Approved + Not approved) | Annexure-VII |
| 8 | Details of Part Time Teachers | Annexure VIII |
| 9 | Total Non- Teaching Staff & Ancillary Services Information | Annexure-IX |
| 10 | Information of Workshops, Activities performed in last one year | Annexure-X |
| 11 | Information of Biometric Attendance, Research Articles, Student Welfare Schemes | Annexure-XI |
| 12 | AISHE (All India Survey of Higher Education) Certificate | Annexure-XII |
| 13 | For Online Transmission of Question Papers | Annexure-XIII |
| Subject wise Eligible Examiners List (UG Courses) Excel format in pen drive , website and Hard Copy | ||
| 14 |
Result of last three Semester Percentage | Annexure-XIV |
| 15 | Minimum Hostel Facility As Per MSR |
Annexure-XV |
| 16 | Declaration by the Dean / Principal of the College / Institute |
Annexure-XVI |
| = | ==================================================== | ============ |
